The following extensions are the latest versions of those registered with GBIF for development (sandbox) use.
The list was last updated at 10:24:03 on 27 September 2024, and is also available in JSON format.
An extension to Occurrence and Event cores to capture information relating to DNA. This extension is based on the MIxS extension for Darwin Core (underway), with additions from GGBN and MIQE standards and recommendations. This definition supports the outcomes documented in Publishing DNA-derived data through biodiversity data platforms (https://doi.org/10.35035/doc-vf1a-nr22). This extension is subject to change, and recommended for early adopters who understand that data remapping may be required as things evolve.
Name | dnaDerivedData |
---|---|
Namespace | http://rs.gbif.org/terms/1.0/ |
RowType | http://rs.gbif.org/terms/1.0/DNADerivedData |
Issued | 2024-07-11 |
Keywords |
Extended support for Darwin Core Events related to ecological inventories.
Name | HumboldtEcologicalInventory |
---|---|
Namespace | http://rs.tdwg.org/eco/terms/ |
RowType | http://rs.tdwg.org/eco/terms/Event |
Issued | 2024-04-16 |
Keywords | dwc:Event |
Extension to Occurrence Core to capture chronometric age information to be used only in cases where the collecting event is not contemporaneous with the time when the dwc:Organism was alive in its context. Collection event information can be reported in dwc:eventDate. See also the normative term list document at https://chrono.tdwg.org/list/ and the human-friendly Quick Reference Guide at https://chrono.tdwg.org/terms/.
Name | ChronometricAge |
---|---|
Namespace | http://rs.tdwg.org/chrono/terms/ |
RowType | http://rs.tdwg.org/chrono/terms/ChronometricAge |
Issued | 2024-03-11 |
Keywords | dwc:Occurrence |
Support for Darwin Core Occurrence-based records.
Name | Occurrence |
---|---|
Namespace | http://rs.tdwg.org/dwc/terms/ |
RowType | http://rs.tdwg.org/dwc/terms/Occurrence |
Issued | 2024-02-23 |
Keywords | dwc:Event dwc:Taxon |
Support for Darwin Core Event-based records.
Name | Event |
---|---|
Namespace | http://rs.tdwg.org/dwc/terms/ |
RowType | http://rs.tdwg.org/dwc/terms/Event |
Issued | 2024-02-19 |
Keywords |
Support for Darwin Core Taxon-based records.
Name | Taxon |
---|---|
Namespace | http://rs.tdwg.org/dwc/terms/ |
RowType | http://rs.tdwg.org/dwc/terms/Taxon |
Issued | 2024-02-19 |
Keywords |
Extended support for multiple identifications (determinations) of species Darwin Core Occurrences. All identifications including the most current one should be listed, while the current one should also be repeated in the Darwin Core Occurrence Core.
Name | Identification |
---|---|
Namespace | http://rs.tdwg.org/dwc/terms/ |
RowType | http://rs.tdwg.org/dwc/terms/Identification |
Issued | 2024-02-19 |
Keywords | dwc:Occurrence |
Extended support for multiple measurements or facts associated with a Darwin Core Occurrence, Event, or Taxon Core.
Name | MeasurementOrFacts |
---|---|
Namespace | http://rs.tdwg.org/dwc/terms/ |
RowType | http://rs.tdwg.org/dwc/terms/MeasurementOrFact |
Issued | 2024-02-19 |
Keywords | dwc:Occurrence dwc:Event dwc:Taxon |
Extended support for relationships between resources in a Darwin Core Occurrence, Event, or Taxon Core to resources in an extension or external to the data set. The identifiers for subject (resourceID) and object (relatedResourceID) may exist in the dataset or be accessible via an externally resolvable identifiers.
Name | ResourceRelationship |
---|---|
Namespace | http://rs.tdwg.org/dwc/terms/ |
RowType | http://rs.tdwg.org/dwc/terms/ResourceRelationship |
Issued | 2024-02-19 |
Keywords | dwc:Occurrence dwc:Event dwc:Taxon |
Plinian Core is a set of concepts that defines the necessary basic attributes to integrate and recover the information about species of organisms required by users specialized in biodiversity as well as users of other areas. This extension is supposed to be used in addition to the taxon core and the simple images, vernacular names and references extension.
Name | PlinianCore |
---|---|
Namespace | http://purl.org/plic/terms/3.2.1/ |
RowType | http://purl.org/plic/terms/3.2.1/PlinianCore |
Issued | 2023-11-30 |
Keywords | plic:Plinian Core; dwc:Taxon |
Species geographical distribution.
Name | Distribution |
---|---|
Namespace | http://purl.org/plic/terms/3.2.1/ |
RowType | http://purl.org/plic/terms/3.2.1/Distribution |
Issued | 2023-11-30 |
Keywords | plic:Distribution; dwc:Taxon |
National and/or regional proposed law or group of laws.
Name | Legislation |
---|---|
Namespace | http://purl.org/plic/terms/3.2.1/ |
RowType | http://purl.org/plic/terms/3.2.1/Legislation |
Issued | 2023-11-30 |
Keywords | plic:Legislation; dwc:Taxon |
Ways in which species are utilized by people. Including Folklore. Also applied to Animals and Fungi.
Name | Uses |
---|---|
Namespace | http://purl.org/plic/terms/3.2.1/ |
RowType | http://purl.org/plic/terms/3.2.1/Uses |
Issued | 2023-11-30 |
Keywords | dwc:Taxon; plic:Uses |
Support for generic measurements or facts, extended version linking to occurrences. This extension (eMoF) was developed to be used in combination with the Event Core, but is also compatible with other cores. When used with Event Core it allows to create an additional link between the eMoF and the occurrence extension. The eMoF can store measurements or facts related to a biological occurrence, environmental measurements or facts and sampling method attributes. This extension also provides the option to provide identifiers to reference a vocabulary for the measurementType, measurementValue and measurementUnit fields.
Name | ExtendedMeasurementOrFact |
---|---|
Namespace | http://rs.iobis.org/obis/terms/ |
RowType | http://rs.iobis.org/obis/terms/ExtendedMeasurementOrFact |
Issued | 2023-08-28 |
Keywords |
Extended support for dwc:Events related to ecological inventories.
Name | HumboldtEcologicalInventory |
---|---|
Namespace | http://rs.tdwg.org/eco/terms/ |
RowType | http://rs.tdwg.org/eco/terms/HumboldtInventory |
Issued | 2023-08-09 |
Keywords | dwc:Event |
Information pertaining to physical objects (sensu http://rs.tdwg.org/dwc/terms/MaterialEntity).
Name | Material |
---|---|
Namespace | http://rs.tdwg.org/dwc/terms/ |
RowType | http://rs.tdwg.org/dwc/terms/MaterialEntity |
Issued | 2023-04-30 |
Keywords | dwc:Event dwc:Taxon dwc:Occurrence |
Extension to Taxon Core to capture (nomenclatural) name relations as found in ColDP. This extension is an adaptation of the col:NameRelation entity to Darwin Core Taxon records.
Name | NameRelation |
---|---|
Namespace | https://terms.catalogueoflife.org/ |
RowType | https://terms.catalogueoflife.org/NameRelation |
Issued | 2022-12-14 |
Keywords | dwc:Taxon |
Support for all kinds of permits as an extension for Material Sample core sample data in Darwin Core. Intended to be a one to many relation to the Material Sample core.
Name | Permit |
---|---|
Namespace | http://data.ggbn.org/schemas/ggbn/terms/ |
RowType | http://data.ggbn.org/schemas/ggbn/terms/Permit |
Issued | 2022-08-08 |
Keywords |
Extension to Event Core to capture inventory metadata.
Name | HumboldtInventoryEventExtension |
---|---|
Namespace | http://rs.tdwg.org/hc/terms/ |
RowType | http://rs.tdwg.org/hc/terms/HumboldtInventory |
Issued | 2022-03-02 |
Keywords | dwc:Event |
Geographic distribution of a taxon. Replaces version issued 2020-07-15 with establishmentMeans, degreeOfEstablishment and pathway properties and vocabularies.
Name | Distribution |
---|---|
Namespace | http://rs.gbif.org/terms/1.0 |
RowType | http://rs.gbif.org/terms/1.0/Distribution |
Issued | 2022-02-02 |
Keywords | dwc:Taxon |
Birds Canada, Bird Monitoring Data Exchange extension for Darwin Core
Name | BirdMonitoring |
---|---|
Namespace | http://www.birdscanada.org/bmde/ |
RowType | http://www.birdscanada.org/bmde/Observation |
Issued | 2020-10-17 |
Keywords | dwc:Occurrence |
The Audubon Core is a set of vocabularies designed to represent metadata for biodiversity multimedia resources and collections. These vocabularies aim to represent information that will help to determine whether a particular resource or collection will be fit for some particular biodiversity science application before acquiring the media. Among others, the vocabularies address such concerns as the management of the media and collections, descriptions of their content, their taxonomic, geographic, and temporal coverage, and the appropriate ways to retrieve, attribute and reproduce them.
Name | Multimedia |
---|---|
Namespace | http://rs.tdwg.org/ac/terms/ |
RowType | http://rs.tdwg.org/ac/terms/Multimedia |
Issued | 2020-10-06 |
Keywords | None |
Extension to Occurrence Core to capture agents and optionally the specific roles they played in the context of executing actions on occurrences.
Name | AgentActions |
---|---|
Namespace | https://tdwg.github.io/attribution/people/dwc/ |
RowType | https://tdwg.github.io/attribution/people/dwc/AgentActions |
Issued | 2020-09-08 |
Keywords | dwc:Occurrence |
A basic species profile with characteristics in addition to textural description which are covered by the description extension.
Name | SpeciesProfile |
---|---|
Namespace | http://rs.gbif.org/terms/1.0 |
RowType | http://rs.gbif.org/terms/1.0/SpeciesProfile |
Issued | 2019-01-29 |
Keywords | dwc:Taxon |
This extension has been DEPRECATED! Please use the newer ChronometricAge extension instead: https://rs.gbif.org/extension/zooarchnet/ChronometricAge_2020-10-06.xml
Name | ChronometricAge |
---|---|
Namespace | http://zooarchnet.org/dwc/terms/ |
RowType | http://zooarchnet.org/dwc/terms/ChronometricAge |
Issued | 2018-11-13 |
Keywords | dwc:Occurrence |
This extension has been DEPRECATED! Please use the newer ChronometricAge extension instead: http://rs.gbif.org/extension/gbif/1.0/ChronometricAge.xml
Name | ChronometricDate |
---|---|
Namespace | http://zooarchnet.org/dwc/terms/ |
RowType | http://zooarchnet.org/dwc/terms/ChronometricDate |
Issued | 2018-03-29 |
Keywords | dwc:Occurrence |
A Darwin Core Archive extension for specifying the relationsips between taxon concepts, based on the 'TaxonRelationshipAssertion' element of the TDWG Taxon Concept Transfer (XML) Schema. Relationship types include Set Theory types (included_in, etc.) and taxonomic parent-child relationships. Taxon Concepts are specified in the DwCA 'Taxon' module, where a record must have: 1. a name (and ideally also a scientificNameID), 2. a nameAccordingTo (and ideally also a nameAccordingToID), and 3. a taxonConceptID. The latter is used as the key for subjectTaxonConceptID and objectTaxonConceptID in this module.
Name | TaxonConceptRelationship |
---|---|
Namespace | http://rs.gbif.org/sandbox/terms/tcs/tcrel.rdf# |
RowType | http://rs.gbif.org/sandbox/terms/tcs/tcrel.rdf#TaxonConceptRelationship |
Issued | 2017-08-25 |
Keywords | None |
Different names for this taxon. This concept is a placeholder field.
Name | Synonyms |
---|---|
Namespace | http://purl.org/plic/terms/3.2.1/ |
RowType | http://purl.org/plic/terms/3.2.1/Synonyms |
Issued | 2016-12-02 |
Keywords | plic:Synonyms; dwc:Taxon |
A marker that indicates that an organism lives exclusively in a particular territory and can not be found anywhere else. List of areas structured and categorized by the degree of safety.
Name | Endemism |
---|---|
Namespace | http://purl.org/plic/terms/3.2.1/ |
RowType | http://purl.org/plic/terms/3.2.1/Endemicity |
Issued | 2016-12-02 |
Keywords | plic:Endemicity; dwc:Taxon |
Information about the conservation status of the taxon.
Name | ThreatStatus |
---|---|
Namespace | http://purl.org/plic/terms/3.2.1/ |
RowType | http://purl.org/plic/terms/3.2.1/ThreatStatus |
Issued | 2016-12-02 |
Keywords | plic:threatStatus; dwc:Taxon |
Management: actions directed at conserving or restoring species. / Conservation: interventions undertaken designed to preserve species.
Name | ManagementAndConservation |
---|---|
Namespace | http://purl.org/plic/terms/3.2.1/Legislation |
RowType | http://purl.org/plic/terms/3.2.1/ManagementAndConservation |
Issued | 2016-12-02 |
Keywords | plic:ManagementAndConservation; dwc:Taxon |
Support for vegetation plot survey (relevé) measurements ancillary to those reported using Event core with Occurrence extension. Note all coverage measurements are in percentage.
Name | Releve |
---|---|
Namespace | http://rs.gbif.org/terms/1.0/ |
RowType | http://rs.gbif.org/terms/1.0/Releve |
Issued | 2016-05-10 |
Keywords | dwc:Event |
DwC Taxon extension to exchange invasive species area distributions. It is based on the GBIF distribution extension but adds invasiveness and uses other vocabuarlies
Name | Distribution |
---|---|
Namespace | http://rs.gbif.org/issg/terms/ |
RowType | http://rs.gbif.org/issg/terms/Distribution |
Issued | 2016-04-21 |
Keywords | dwc:Taxon checklist |
DwC Taxon extension to exchange invasive species pathways.
Name | Pathways |
---|---|
Namespace | http://rs.gbif.org/issg/terms/ |
RowType | http://rs.gbif.org/issg/terms/Pathways |
Issued | 2016-04-20 |
Keywords | dwc:Taxon checklist |
Support for DNA Amplifications as an extension for Material Sample core sample data in Darwin Core. Intended to be a one to many relation to the Material Sample core.
Name | Amplification |
---|---|
Namespace | http://data.ggbn.org/schemas/ggbn/terms/ |
RowType | http://data.ggbn.org/schemas/ggbn/terms/Amplification |
Issued | 2016-01-13 |
Keywords |
Support for DNA Cloning as an extension for Material Sample core sample data in Darwin Core. Intended to be a one to many relation to the Material Sample core.
Name | Amplification |
---|---|
Namespace | http://data.ggbn.org/schemas/ggbn/terms/ |
RowType | http://data.ggbn.org/schemas/ggbn/terms/Cloning |
Issued | 2016-01-13 |
Keywords |
Support for gel image properties as an extension to an Material Sample core. Intended to be a one to many relation to the Material Sample core.
Name | GelImage |
---|---|
Namespace | http://data.ggbn.org/schemas/ggbn/terms/ |
RowType | http://data.ggbn.org/schemas/ggbn/terms/GelImage |
Issued | 2016-01-13 |
Keywords |
Support for loan properties (e.g. specimens, tissues, DNA, RNA) as an extension to a Material Sample core. Intended to be a one to one relation to the Material Sample core.
Name | Loan |
---|---|
Namespace | http://data.ggbn.org/schemas/ggbn/terms/ |
RowType | http://data.ggbn.org/schemas/ggbn/terms/Loan |
Issued | 2016-01-13 |
Keywords |
Support for material sample properties (e.g. tissues, DNA, RNA) as an extension to a Material Sample core. Intended to be a one to one relation to the Material Sample core.
Name | MaterialSample |
---|---|
Namespace | http://data.ggbn.org/schemas/ggbn/terms/ |
RowType | http://data.ggbn.org/schemas/ggbn/terms/MaterialSample |
Issued | 2016-01-13 |
Keywords |
Support for preparation properties as an extension to an Material Sample core. Intended to be a one to many relation to the Material Sample core.
Name | Preparation |
---|---|
Namespace | http://data.ggbn.org/schemas/ggbn/terms/ |
RowType | http://data.ggbn.org/schemas/ggbn/terms/Preparation |
Issued | 2016-01-13 |
Keywords |
Support for all kinds of preservations as an extension for Material Sample core sample data in Darwin Core. Intended to be a one to many relation to the Material Sample core.
Name | Preservation |
---|---|
Namespace | http://data.ggbn.org/schemas/ggbn/terms/ |
RowType | http://data.ggbn.org/schemas/ggbn/terms/Preservation |
Issued | 2016-01-13 |
Keywords |
DwC Taxon extension to exchange simple text/paragraph based taxon descriptions. Not suitable for structured descriptions and keys, but useful for creating species pages.
Name | Description |
---|---|
Namespace | http://rs.gbif.org/terms/1.0 |
RowType | http://rs.gbif.org/terms/1.0/Description |
Issued | 2015-02-13 |
Keywords | dwc:Taxon checklist |
Name | Identifier |
---|---|
Namespace | http://rs.gbif.org/terms/1.0 |
RowType | http://rs.gbif.org/terms/1.0/Identifier |
Issued | 2015-02-13 |
Keywords |
This extension has been DEPRECATED! Please use the newer Multimedia extension instead: http://rs.gbif.org/extension/gbif/1.0/multimedia.xml
Name | Image |
---|---|
Namespace | http://rs.gbif.org/terms/1.0 |
RowType | http://rs.gbif.org/terms/1.0/Image |
Issued | 2015-02-13 |
Keywords | dwc:Taxon dwc:Occurrence |
Simple extension for exchanging metadata about multimedia resources, in particular links to image, video and audio files.
Name | Multimedia |
---|---|
Namespace | http://rs.gbif.org/terms/1.0 |
RowType | http://rs.gbif.org/terms/1.0/Multimedia |
Issued | 2015-02-13 |
Keywords |
Bibliography, i.e. list of literature references. For example a taxon or occurrence/specimen.
Name | Reference |
---|---|
Namespace | http://rs.gbif.org/terms/1.0 |
RowType | http://rs.gbif.org/terms/1.0/Reference |
Issued | 2015-02-13 |
Keywords |
An extension for specimens and types, including type specimens, type species and type genera and simple specimens unrelated to types.
Name | TypesAndSpecimen |
---|---|
Namespace | http://rs.gbif.org/terms/1.0 |
RowType | http://rs.gbif.org/terms/1.0/TypesAndSpecimen |
Issued | 2015-02-13 |
Keywords | dwc:Taxon |
Extension to core taxa that lists vernacular names for a scientific taxon
Name | VernacularName |
---|---|
Namespace | http://rs.gbif.org/terms/1.0 |
RowType | http://rs.gbif.org/terms/1.0/VernacularName |
Issued | 2015-02-13 |
Keywords | dwc:Taxon |
WARNING! THIS DRAFT GERMPLASM EXTENSION HAS BEEN DEPRECATED. SEE: http://rs.gbif.org/extension/germplasm/ FOR THE CURRENT GERMPLASM EXTENSIONS.
Name | GermplasmSample |
---|---|
Namespace | http://rs.nordgen.org/dwc/germplasm/0.1/terms/ |
RowType | http://rs.nordgen.org/dwc/germplasm/0.1/terms/GermplasmSample |
Issued | 2015-02-13 |
Keywords | dwc:Occurrence |
UK NBN Darwin Core extension for mapping NBN eXchange Format (NXF) files to DwC-A. This extension is likely only applicable for UK National Biodiversity Network and its data providers, and contains some UK specific oddities. This extension is a DRAFT and is to be considered VOLITILE.
Name | nxf |
---|---|
Namespace | http://rs.nbn.org.uk/dwc/nxf/0.1/terms/ |
RowType | http://rs.nbn.org.uk/dwc/nxf/0.1/terms/nxfOccurrence |
Issued | 2015-02-13 |
Keywords | dwc:Occurrence |
These terms are representation-dependent metadata, referring to specific digital representations of a resource.
Name | Multimedia |
---|---|
Namespace | http://rs.tdwg.org/ac/terms/ |
RowType | http://rs.tdwg.org/ac/terms/Multimedia#ServiceAccessPointVocabulary |
Issued | 2015-02-13 |
Keywords | None |
Information about the number of chromosomes of a species
Name | Chromosomes |
---|---|
Namespace | http://rs.gbif.org/terms/1.0 |
RowType | http://rs.gbif.org/terms/1.0/Chromosomes |
Issued | 2015-02-13 |
Keywords | dwc:Taxon |
Die Kurzbezeichnung Zeigerwerte nach Ellenberg für die "Ökologischen Zeigerwerte von Pflanzen in Mitteleuropa" ist ein von Heinz Ellenberg Mitte der 1970er-Jahre erstmals ausführlich beschriebenes Klassifikationsverfahren für mitteleuropäische Pflanzen nach ihrem ökologischen "Verhalten" und botanischen Eigenschaften. Die Zeigerwerte nach Ellenberg sind von ökologischen und botanischen Beobachtungen und Erfahrungen abgeleitete und inzwischen größtenteils durch Standortanalysen und ökophysiologische Untersuchungen bestätigte beziehungsweise abgesicherte Kenngrößen für einzelne Pflanzenarten.
Name | Ellenberg |
---|---|
Namespace | http://rs.gbif.org/terms/1.0 |
RowType | http://rs.gbif.org/terms/1.0/Ellenberg |
Issued | 2015-02-13 |
Keywords | dwc:Taxon |
Name | SpeciesStatus |
---|---|
Namespace | http://www.gisin.org/IASProfile |
RowType | http://www.gisin.org/IASProfile/SpeciesStatus |
Issued | 2015-02-13 |
Keywords | None |
Links of related webpages. Links can be classified with keywords (dc:subject) and should point to human friendly webpages.
Name | Links |
---|---|
Namespace | http://rs.gbif.org/terms/1.0 |
RowType | http://rs.gbif.org/terms/1.0/Links |
Issued | 2015-02-13 |
Keywords | dwc:Occurrence dwc:Taxon |
The Germplasm Vocabulary provides a set of terms (supplementing the Darwin Core terms) for describing genebank accessions. These terms are maintained by the thematic community of plant genetic resources for food and agriculture (PGRFA). Most of these terms are imported from the Multi-Crop Passport Descriptor List (MCPD) maintained by Bioversity International and the Food and Agriculture Organization of the United Nations (FAO). Some terms were also developed by the European Cooperative Programme for Plant Genetic Resources (ECPGR).
Name | GermplasmAccession |
---|---|
Namespace | http://purl.org/germplasm/germplasmTerm# |
RowType | http://purl.org/germplasm/germplasmTerm#GermplasmAccession |
Issued | 2014-05-20 |
Keywords | None |
Trait measurements or the so-called Characterization and Evaluation (C and E) data for plant genetic resources for food and agriculture (PGRFA). The germplasm vocabulary term g.germplasmID is a persistent identifier for the germplasm material (genebank accession, specimen, cultivar, etc that was the subject of the measurement experiment. NB! please report stable and resolvable persistent identifiers for g.germplasmID term when linking the trait measurement score to a germplasm occurrence described in an external Darwin Core archive. When linking to trait measurement descriptors and measurement trials described extenally to the Darwin Core archive, please include stable and resolvable persistent identifiers for g.measurementTraitID and g.measurementTrialID - resolving to information on each entity.
Name | MeasurementScore |
---|---|
Namespace | http://purl.org/germplasm/germplasmTerm# |
RowType | http://purl.org/germplasm/germplasmTerm#MeasurementScore |
Issued | 2014-05-15 |
Keywords | None |
Trait descriptors describing methods and protocols followed when making trait measurements or the so-called Characterization and Evaluation (C and E) data for plant genetic resources for food and agriculture (PGRFA).
Name | MeasurementTrait |
---|---|
Namespace | http://purl.org/germplasm/germplasmTerm# |
RowType | http://purl.org/germplasm/germplasmTerm#MeasurementTrait |
Issued | 2014-05-08 |
Keywords | None |
Measurement trial (field or greenhouse) to collect trait measurements or so-called Characterization and Evaluation (C and E) data for plant genetic resources for food and agriculture (PGRFA).
Name | MeasurementTrial |
---|---|
Namespace | http://purl.org/germplasm/germplasmTerm# |
RowType | http://purl.org/germplasm/germplasmTerm#MeasurementTrial |
Issued | 2014-05-08 |
Keywords | None |
This extension draws from Audubon Core, Dublin Core and others to gather information about text and multimedia. It was designed to contain all the metadata that is required to be indexed by the Encyclopedia of Life (EOL), but this extension is hopefully general enough to be useful to all text and media providers and consumers. The original extension was offline; this is a copy recovered from the Internet Archive. The issue date is estimated.
Name | EOLMediaExtension |
---|---|
Namespace | http://www.eol.org/schema/transfer# |
RowType | http://eol.org/schema/media/Document |
Issued | 2010-01-01 |
Keywords | None |
This extension draws from BIBO (http://bibliontology.com/), Dublin Core and others to gather information about citations and bibliographic references. The original extension was offline; this is a copy recovered from the Internet Archive. The issue date is estimated.
Name | EOLReferencesExtension |
---|---|
Namespace | http://www.eol.org/schema/transfer# |
RowType | http://eol.org/schema/reference/Reference |
Issued | 2010-01-01 |
Keywords | None |